ApartmentApt. | Floor | Rooms | Size m² | Balcony/ Terrace m² |
Total Space m² |
Price |
---|---|---|---|---|---|---|
B1 | 1 | 2 | 66.8 | 7.9 + 22.7 | 97.4 | 314 900 |
B2 | 1 | 2 | 46.6 | 22.4 | 69 | 219 900 |
B3 | 1 | 1 | 29.6 | 8.9 | 38.5 | 164 900 |
B4 | 2 | 2 | 27.2 | 3.8 | 31 | 119 900 |
B5 | 2 | 2 | 37 | 3.8 | 40.8 | 129 900 |
B6 | 2 | 3 | 48.7 | 3.8 | 52.5 | 209 900 |
B7 | 2 | 1 | 29.3 | 3.8 | 33.1 | 124 900 |
B8 | 3 | 2 | 27.4 | 3.8 | 31.2 | 119 900 |
B9 | 3 | 2 | 37.3 | 3.8 + 3.8 | 44.9 | 149 900 |
B10 | 3 | 3 | 48.1 | 3.8 | 51.9 | 194 900 |
B11 | 3 | 1 | 29 | 3.8 | 32.8 | 119 900 |
B12 | 4 | 2 | 27.7 | 3.8 | 31.5 | 119 900 |
B13 | 4 | 2 | 36.8 | 3.8 | 40.6 | 154 900 |
B14 | 4 | 3 | 48.8 | 3.8 + 3.8 | 56.4 | 209 900 |
B15 | 4 | 1 | 29.4 | 3.8 | 33.2 | 129 900 |
B16 | 5 | 2 | 27.2 | 3.8 | 31 | 119 900 |
B17 | 5 | 2 | 37.7 | 3.8 | 41.5 | 159 900 |
B18 | 5 | 3 | 48 | 3.8 | 51.8 | 199 900 |
B19 | 5 | 1 | 29 | 3.8 | 32.8 | 129 900 |
B20 | 6 | 2 | 27.2 | 3.8 | 31 | Sold |
B21 | 6+7 | 4 | 80.6 | 21.7 | 102.3 | Sold |
B22 | 6 | 2 | 36.5 | 3.8 | 40.3 | Sold |
B23 | 6 | 1 | 29.4 | 3.8 | 33.2 | 139 900 |
B24 | 7 | 2 | 27.7 | 3.8 | 31.5 | 139 900 |
B25 | 7 | 2 | 36 | 3.8 | 39.8 | Sold |
B26 | 7 | 1 | 28.6 | 3.8 | 32.4 | 149 900 |
B27Penthouse** | 8 | 1 | 28.6 | 19 | 47.6 | Sold |
B28Penthouse** | 8 | 3 | 52.8 | 21.5 | 74.3 | Sold |
B29Penthouse** | 8 | 2 | 60.4 | 8.7 | 69.1 | Sold |
* Display suite
** Penthouse
The developer reserves the right to make justified changes to the plans and prices.