Grostonas iela
Mālpils iela
Grostonas iela
Mālpils iela
ApartmentApt. Floor Rooms Size m² Balcony/
Terrace m²
Total
Space m²
Price
A1 1 2 69.8 8.3 78.1 319 900
A2 1 2 66.1 23.9 90 299 900
A3 1 2 63 22.8 85.8 299 900
A4 1 2 67.1 22.7 89.8 284 900
A5 2 2 34.5 3.8 38.3 Booked
A6 2 2 33.5 3.8 37.3 139 900
A7 2 3 66.1 3.8 69.9 259 900
A8 2 3 61.9 3.8 65.7 259 900
A9 2 2 32.1 3.8 35.9 134 900
A10 2 2 33.6 3.8 37.4 139 900
A11 3 2 34.6 3.8 38.4 139 900
A12 3 2 33.6 3.8 37.4 139 900
A13 3 3 65.8 3.8 + 3.8 73.4 Booked
A14 3 3 62.4 3.8 66.2 279 900
A15 3 2 31.6 3.8 35.4 139 900
A16 3 2 32.9 3.8 36.7 139 900
A17 4 2 33.8 3.8 37.6 139 900
A18 4+5 2 50.6 8.3 58.9 249 900
A19 4 3 66.3 3.8 70.1 289 900
A20 4 3 62.1 3.8 65.9 289 900
A21 4 2 32.2 3.8 36 149 900
A22 4 2 33.9 3.8 37.7 149 900
A23 5 2 34.7 3.8 38.5 149 900
A24 5 3 66 3.8 69.8 299 900
A25 5 3 62.6 3.8 + 3.8 70.2 309 900
A26 5+6 4 91.6 22.1 113.7 Booked
A27 6 2 34.2 3.8 38 159 900
A28 6 2 33.7 3.8 37.5 Booked
A29 6+7 3 100.4 22.7 123.1 Booked
A30 6 4 81.3 3.8 + 3.8 88.9 399 900
A31 7 2 34.7 3.8 38.5 169 900
A32 7 2 33.6 3.8 37.4 169 900
A33 7 3 65.1 3.8 68.9 329 900
A34 7 2 31.7 3.8 35.5 169 900
A35 7 2 33.5 3.8 37.3 169 900
A36Penthouse** 8 3 70 23.4 93.4 Booked
A37Penthouse** 8 4 130.9 21.8 + 8 / 58 218.7 Booked
A38Penthouse** 8 3 66.9 22.1 89 Booked

* Display suite

** Penthouse

Print PDF Floor Plans

Parking
20 000- 39 000 €

Parking

Storage 1.5 – 3.4m²
9000 €

Storage

The developer reserves the right to make justified changes to the plans and prices.

Floor
Rooms
Size
m²
Balcony
m²
Terrace
m²
Book
Floor
1
2
3
4
5
6
7
8
9
A1
Open
A2
Open
A3
Open
A4
Open
A5
A6
Open
A7
Open
A8
Open
A9
Open
A10
Open
A11
Open
A12
Open
A13
A14
Open
A15
Open
A16
Open
A17
Open
A18
Open
A19
Open
A20
Open
A21
Open
A22
Open
A18
Open
A23
Open
A24
Open
A25
Open
A26
A26
A27
Open
A28
A29
A30
Open
A29
A31
Open
A32
Open
A33
Open
A34
Open
A35
Open
A36
A37
A38

Contact us

    Developed by Reaktiiv