Grostonas iela
Mālpils iela
Grostonas iela
Mālpils iela
ApartmentApt. Floor Rooms Size m² Balcony/
Terrace m²
Total
Space m²
Price
A29 1 2 68.3 8.2 76.5 394 900
A30 1 2 65.1 23.6 88.7 369 900
A31 1 2 61.6 - 61.6 384 900
A32 2 2 33.8 3.9 37.7 Booked
A33 2 3 63.6 3.9 67.5 298 900
A34 2 3 60 3.9 63.9 288 900
A35 2 2 30.6 3.9 34.5 156 900
A36 2 2 31.8 3.9 35.7 162 900
A37 2 2 32.7 3.9 36.6 Booked
A38 3 2 34.2 3.9 38.1 162 900
A39 3 3 64 3.9 + 3.9 71.8 319 900
A40 3 3 60.3 3.9 64.2 319 900
A41 3 2 30.7 3.9 34.6 162 900
A42 3 2 31.7 3.9 35.6 Sold
A43 3 2 33 3.9 36.9 162 900
A44 4+5 2 51.5 9.9 61.4 271 900
A45 4 3 65.1 3.9 69 324 900
A46 4 3 60.5 3.9 64.4 324 900
A47 4 2 30.7 3.9 34.6 167 900
A48 4 2 32.2 3.9 36.1 167 900
A49 4 2 33.1 3.9 37 162 900
A50 5 5 124.2 3.9 + 3.9 + 3.9 135.9 659 900
A51 5+6 4 91.9 24.3 116.2 Sold
A52 5 2 33.1 3.9 37 167 900
A53 6+7 3 131.1 26.1 + 3.9 161.1 Sold
A54 6 4 78.8 3.9 + 3.9 86.6 419 900
A55 6 2 33.1 3.9 37 177 900
A56 7 2 34.2 3.9 38.1 187 900
A57 7 3 62.7 3.9 70.5 345 900
A58 7 2 30.8 3.9 34.7 187 900
A59 7 2 31.8 4 35.8 187 900
A60 7 2 33.2 3.9 37.1 187 900
A61Penthouse** 8 3 109.8 26.5 136.3 499 900
A62Penthouse** 8 4 130.9 25.1 + 9.5 + 58 223.5 Sold
A63Penthouse** 8 3 66.1 24.3 + 3.9 94.3 Sold
A64 1 2 64.5 11.2 75.7 Sold

* Display suite

** Penthouse

Parking
45 000 €

Parking

Storage 1.5 – 3.4m²
9000 €

Storage

The developer reserves the right to make justified changes to the plans and prices.

Floor
Rooms
Size
m²
Balcony
m²
Terrace
m²
Gross area
m²
Book
Floor
1
2
3
4
5
6
7
8
9
A29
Open
A30
Open
A31
Open
A64
A32
A33
Open
A34
Open
A35
Open
A36
Open
A37
A38
Open
A39
Open
A40
Open
A41
Open
A42
A43
Open
A44
Open
A45
Open
A46
Open
A47
Open
A48
Open
A49
Open
A44
Open
A50
Open
A51
A52
Open
A51
A53
A54
Open
A55
Open
A53
A56
Open
A57
Open
A58
Open
A59
Open
A60
Open
A61
Open
A62
A63

Contact us

    Developed by Reaktiiv