Grostonas iela
Mālpils iela
Grostonas iela
Mālpils iela
Address ApartmentApt. Floor Rooms Size m² Balcony/
Terrace m²
Total
Space m²
Price
Grostonas 9 AG 9A A1 1 2 69.8 8.3 78.1 319 900
Grostonas 9 AG 9A A2 1 2 66.1 23.9 90 299 900
Grostonas 9 AG 9A A3 1 2 63 22.8 85.8 299 900
Grostonas 9 AG 9A A4 1 2 67.1 22.7 89.8 284 900
Grostonas 9 AG 9A A5 2 2 34.5 3.8 38.3 Booked
Grostonas 9 AG 9A A6 2 2 33.5 3.8 37.3 139 900
Grostonas 9 AG 9A A7 2 3 66.1 3.8 69.9 259 900
Grostonas 9 AG 9A A8 2 3 61.9 3.8 65.7 259 900
Grostonas 9 AG 9A A9 2 2 32.1 3.8 35.9 134 900
Grostonas 9 AG 9A A10 2 2 33.6 3.8 37.4 139 900
Grostonas 9 AG 9A A11 3 2 34.6 3.8 38.4 139 900
Grostonas 9 AG 9A A12 3 2 33.6 3.8 37.4 139 900
Grostonas 9 AG 9A A13 3 3 65.8 3.8 + 3.8 73.4 Booked
Grostonas 9 AG 9A A14 3 3 62.4 3.8 66.2 279 900
Grostonas 9 AG 9A A15 3 2 31.6 3.8 35.4 139 900
Grostonas 9 AG 9A A16 3 2 32.9 3.8 36.7 139 900
Grostonas 9 AG 9A A17 4 2 33.8 3.8 37.6 139 900
Grostonas 9 AG 9A A18 4+5 2 50.6 8.3 58.9 249 900
Grostonas 9 AG 9A A19 4 3 66.3 3.8 70.1 289 900
Grostonas 9 AG 9A A20 4 3 62.1 3.8 65.9 289 900
Grostonas 9 AG 9A A21 4 2 32.2 3.8 36 149 900
Grostonas 9 AG 9A A22 4 2 33.9 3.8 37.7 149 900
Grostonas 9 AG 9A A23 5 2 34.7 3.8 38.5 149 900
Grostonas 9 AG 9A A24 5 3 66 3.8 69.8 299 900
Grostonas 9 AG 9A A25 5 3 62.6 3.8 + 3.8 70.2 309 900
Grostonas 9 AG 9A A26 5+6 4 91.6 22.1 113.7 Booked
Grostonas 9 AG 9A A27 6 2 34.2 3.8 38 159 900
Grostonas 9 AG 9A A28 6 2 33.7 3.8 37.5 Booked
Grostonas 9 AG 9A A29 6+7 3 100.4 22.7 123.1 Booked
Grostonas 9 AG 9A A30 6 4 81.3 3.8 + 3.8 88.9 399 900
Grostonas 9 AG 9A A31 7 2 34.7 3.8 38.5 169 900
Grostonas 9 AG 9A A32 7 2 33.6 3.8 37.4 169 900
Grostonas 9 AG 9A A33 7 3 65.1 3.8 68.9 329 900
Grostonas 9 AG 9A A34 7 2 31.7 3.8 35.5 169 900
Grostonas 9 AG 9A A35 7 2 33.5 3.8 37.3 169 900
Grostonas 9 AG 9A A36Penthouse** 8 3 70 23.4 93.4 Booked
Grostonas 9 AG 9A A37Penthouse** 8 4 130.9 21.8 + 8 / 58 218.7 Booked
Grostonas 9 AG 9A A38Penthouse** 8 3 66.9 22.1 89 Booked
Grostonas 9 BG 9B B1 1 2 66.8 7.9 + 22.7 97.4 284 900
Grostonas 9 BG 9B B2 1 2 46.6 22.4 69 199 900
Grostonas 9 BG 9B B3 1 1 29.6 8.9 38.5 144 900
Grostonas 9 BG 9B B4 2 2 27.2 3.8 31 119 900
Grostonas 9 BG 9B B5 2 2 37 3.8 40.8 Booked
Grostonas 9 BG 9B B6 2 3 48.7 3.8 52.5 209 900
Grostonas 9 BG 9B B7 2 1 29.3 3.8 33.1 124 900
Grostonas 9 BG 9B B8 3 2 27.4 3.8 31.2 119 900
Grostonas 9 BG 9B B9 3 2 37.3 3.8 + 3.8 44.9 149 900
Grostonas 9 BG 9B B10 3 3 48.1 3.8 51.9 194 900
Grostonas 9 BG 9B B11 3 1 29 3.8 32.8 119 900
Grostonas 9 BG 9B B12 4 2 27.7 3.8 31.5 119 900
Grostonas 9 BG 9B B13 4 2 36.8 3.8 40.6 154 900
Grostonas 9 BG 9B B14 4 3 48.8 3.8 + 3.8 56.4 209 900
Grostonas 9 BG 9B B15 4 1 29.4 3.8 33.2 129 900
Grostonas 9 BG 9B B16 5 2 27.2 3.8 31 119 900
Grostonas 9 BG 9B B17 5 2 37.7 3.8 41.5 159 900
Grostonas 9 BG 9B B18 5 3 48 3.8 51.8 199 900
Grostonas 9 BG 9B B19 5 1 29 3.8 32.8 129 900
Grostonas 9 BG 9B B20 6 2 27.2 3.8 31 Booked
Grostonas 9 BG 9B B21 6+7 4 80.6 21.7 102.3 Booked
Grostonas 9 BG 9B B22 6 2 36.5 3.8 40.3 149 900
Grostonas 9 BG 9B B23 6 1 29.4 3.8 33.2 139 900
Grostonas 9 BG 9B B24 7 2 27.7 3.8 31.5 139 900
Grostonas 9 BG 9B B25 7 2 36 3.8 39.8 Booked
Grostonas 9 BG 9B B26 7 1 28.6 3.8 32.4 149 900
Grostonas 9 BG 9B B27Penthouse** 8 1 28.6 19 47.6 164 900
Grostonas 9 BG 9B B28Penthouse** 8 3 52.8 21.5 74.3 Booked
Grostonas 9 BG 9B B29Penthouse** 8 2 60.4 8.7 69.1 329 900

* Display suite

** Penthouse

Parking
20 000- 39 000 €

Parking

Storage 1.5 – 3.4m²
9000 €

Storage

The developer reserves the right to make justified changes to the plans and prices.

Floor
Rooms
Size
m²
Balcony
m²
Terrace
m²
Book
Floor
1
2
3
4
5
6
7
8
9
A1
Open
A2
Open
A3
Open
A4
Open
A5
A6
Open
A7
Open
A8
Open
A9
Open
A10
Open
A11
Open
A12
Open
A13
A14
Open
A15
Open
A16
Open
A17
Open
A18
Open
A19
Open
A20
Open
A21
Open
A22
Open
A18
Open
A23
Open
A24
Open
A25
Open
A26
A26
A27
Open
A28
A29
A30
Open
A29
A31
Open
A32
Open
A33
Open
A34
Open
A35
Open
A36
A37
A38
Floor
1
2
3
4
5
6
7
8
9
B1
Open
B2
Open
B3
Open
B4
Open
B5
B6
Open
B7
Open
B8
Open
B9
Open
B10
Open
B11
Open
B12
Open
B13
Open
B14
Open
B15
Open
B16
Open
B17
Open
B18
Open
B19
Open
B20
B21
B22
Open
B23
Open
B21
B24
Open
B25
B26
Open
B27
Open
B28
B29
Open

Contact us

    Developed by Reaktiiv