| ApartmentApt. | Floor | Rooms | Size m² | Balcony/ Terrace m² |
Total Space m² |
Price |
|---|---|---|---|---|---|---|
| B1 | 1 | 2 | 66.2 | - | 66.2 | 314 900 |
| B2 | 1 | 2 | 48 | 9.6 | 57.6 | 219 900 |
| B3 | 1 | 1 | 29.8 | 9.1 | 38.9 | Booked |
| B4 | 2 | 2 | 26.3 | 3.9 | 30.2 | 124 900 |
| B5 | 2 | 2 | 35.3 | 3.9 | 39.2 | Sold |
| B6 | 2 | 3 | 46.5 | 3.9 | 50.4 | 219 900 |
| B7 | 2 | 1 | 28.4 | 3.9 | 32.3 | 134 900 |
| B8 | 3 | 2 | 26.8 | 3.9 | 30.7 | 124 900 |
| B9 | 3 | 2 | 35.9 | 3.9 + 3.9 | 43.7 | 159 900 |
| B10 | 3 | 3 | 46.8 | 3.9 | 50.7 | 204 900 |
| B11 | 3 | 1 | 28.8 | 3.9 | 32.7 | Booked |
| B12 | 4 | 2 | 26.6 | 3.9 | 30.5 | 124 900 |
| B14 | 4 | 4 | 82.6 | 3.9 + 3.9 + 3.9 | 94.3 | 389 900 |
| B15 | 4 | 1 | 28.9 | 3.9 | 32.8 | 134 900 |
| B16 | 5 | 2 | 26.6 | 3.9 | 30.5 | Sold |
| B17 | 5 | 2 | 35.9 | 3.9 | 39.8 | 164 900 |
| B18 | 5 | 3 | 46.7 | 3.9 | 50.6 | Sold |
| B19 | 5 | 1 | 28.8 | 3.9 | 32.7 | 134 900 |
| B20 | 6 | 2 | 26.6 | 3.9 | 30.5 | 129 900 |
| B21 | 6+7 | 4 | 76.9 | 24.8 | 101.7 | 409 900 |
| B22 | 6 | 2 | 34.8 | 3.9 | 38.7 | Sold |
| B23 | 6 | 1 | 28.8 | 3.9 | 32.7 | 144 900 |
| B24 | 7 | 2 | 26.7 | 3.9 | 30.6 | 144 900 |
| B25 | 7 | 2 | 34.9 | 3.9 | 38.8 | Sold |
| B26 | 7 | 1 | 28.9 | 3.9 | 32.8 | 154 900 |
| B27Penthouse** | 8 | 1 | 28.3 | 21.6 | 49.9 | Sold |
| B28Penthouse** | 8 | 3 | 54.4 | 24.8 | 79.2 | Sold |
| B29Penthouse** | 8 | 2 | 62 | 21 | 83 | Sold |
* Display suite
** Penthouse
The developer reserves the right to make justified changes to the plans and prices.