| ApartmentApt. | Floor | Rooms | Size m² | Balcony/ Terrace m² |
Total Space m² |
Price |
|---|---|---|---|---|---|---|
| A29 | 1 | 2 | 68.3 | 8.2 | 76.5 | 349 900 |
| A30 | 1 | 2 | 65.1 | 23.6 | 88.7 | 334 900 |
| A31 | 1 | 2 | 61.6 | - | 61.6 | 349 900 |
| A32 | 2 | 2 | 33.8 | 3.9 | 37.7 | Booked |
| A33 | 2 | 3 | 63.6 | 3.9 | 67.5 | 284 900 |
| A34 | 2 | 3 | 60 | 3.9 | 63.9 | 274 900 |
| A35 | 2 | 2 | 30.6 | 3.9 | 34.5 | 149 900 |
| A36 | 2 | 2 | 31.8 | 3.9 | 35.7 | 154 900 |
| A37 | 2 | 2 | 32.7 | 3.9 | 36.6 | Booked |
| A38 | 3 | 2 | 34.2 | 3.9 | 38.1 | Booked |
| A39 | 3 | 3 | 64 | 3.9 + 3.9 | 71.8 | 304 900 |
| A40 | 3 | 3 | 60.3 | 3.9 | 64.2 | 304 900 |
| A41 | 3 | 2 | 30.7 | 3.9 | 34.6 | 154 900 |
| A42 | 3 | 2 | 31.7 | 3.9 | 35.6 | Sold |
| A43 | 3 | 2 | 33 | 3.9 | 36.9 | 154 900 |
| A44 | 4+5 | 2 | 51.5 | 9.9 | 61.4 | 249 900 |
| A45 | 4 | 3 | 65.1 | 3.9 | 69 | 309 900 |
| A46 | 4 | 3 | 60.5 | 3.9 | 64.4 | 309 900 |
| A47 | 4 | 2 | 30.7 | 3.9 | 34.6 | 159 900 |
| A48 | 4 | 2 | 32.2 | 3.9 | 36.1 | 159 900 |
| A49 | 4 | 2 | 33.1 | 3.9 | 37 | 154 900 |
| A50 | 5 | 5 | 124.2 | 3.9 + 3.9 + 3.9 | 135.9 | 629 900 |
| A51 | 5+6 | 4 | 91.9 | 24.3 | 116.2 | Sold |
| A52 | 5 | 2 | 33.1 | 3.9 | 37 | 159 900 |
| A53 | 6+7 | 3 | 131.1 | 26.1 + 3.9 | 161.1 | Sold |
| A54 | 6 | 4 | 78.8 | 3.9 + 3.9 | 86.6 | 399 900 |
| A55 | 6 | 2 | 33.1 | 3.9 | 37 | 169 900 |
| A56 | 7 | 2 | 34.2 | 3.9 | 38.1 | 179 900 |
| A57 | 7 | 3 | 62.7 | 3.9 | 70.5 | 329 900 |
| A58 | 7 | 2 | 30.8 | 3.9 | 34.7 | 179 900 |
| A59 | 7 | 2 | 31.8 | 4 | 35.8 | 179 900 |
| A60 | 7 | 2 | 33.2 | 3.9 | 37.1 | 179 900 |
| A61Penthouse** | 8 | 3 | 70.2 | 26.5 | 96.7 | 449 900 |
| A62Penthouse** | 8 | 4 | 130.9 | 25.1 + 9.5 + 58 | 223.5 | Sold |
| A63Penthouse** | 8 | 3 | 66.1 | 24.3 + 3.9 | 94.3 | Sold |
| A64 | 1 | 2 | 64.5 | 11.2 | 75.7 | Booked |
* Display suite
** Penthouse
The developer reserves the right to make justified changes to the plans and prices.