| Address | ApartmentApt. | Floor | Rooms | Size m² | Balcony/ Terrace m² |
Total Space m² |
Price |
|---|---|---|---|---|---|---|---|
| Grostonas 9 BG 9B | B01 | 1 | 2 | 66.2 | - | 66.2 | 314 900 |
| Grostonas 9 BG 9B | B02 | 1 | 2 | 48 | 9.6 | 57.6 | Sold |
| Grostonas 9 BG 9B | B03 | 2 | 2 | 35.3 | 3.9 | 39.2 | Sold |
| Grostonas 9 BG 9B | B04 | 2 | 3 | 46.5 | 3.9 | 50.4 | 219 900 |
| Grostonas 9 BG 9B | B05 | 2 | 1 | 28.4 | 3.9 | 32.3 | 134 900 |
| Grostonas 9 BG 9B | B06 | 2 | 2 | 26.3 | 3.9 | 30.2 | 124 900 |
| Grostonas 9 BG 9B | B07 | 3 | 2 | 35.9 | 3.9 + 3.9 | 43.7 | 159 900 |
| Grostonas 9 BG 9B | B08 | 3 | 3 | 46.8 | 3.9 | 50.7 | Booked |
| Grostonas 9 BG 9B | B09 | 3 | 1 | 28.8 | 3.9 | 32.7 | Sold |
| Grostonas 9 BG 9B | B10 | 3 | 2 | 26.8 | 3.9 | 30.7 | 124 900 |
| Grostonas 9 BG 9B | B11 | 4 | 4 | 82.6 | 3.9 + 3.9 + 3.9 | 94.3 | 389 900 |
| Grostonas 9 BG 9B | B12 | 4 | 1 | 28.9 | 3.9 | 32.8 | 134 900 |
| Grostonas 9 BG 9B | B13 | 4 | 2 | 26.6 | 3.9 | 30.5 | Booked |
| Grostonas 9 BG 9B | B14 | 5 | 2 | 35.9 | 3.9 | 39.8 | 164 900 |
| Grostonas 9 BG 9B | B15 | 5 | 3 | 46.7 | 3.9 | 50.6 | Sold |
| Grostonas 9 BG 9B | B16 | 5 | 1 | 28.8 | 3.9 | 32.7 | 134 900 |
| Grostonas 9 BG 9B | B17 | 5 | 2 | 26.6 | 3.9 | 30.5 | Sold |
| Grostonas 9 BG 9B | B18 | 6+7 | 4 | 76.9 | 24.8 | 101.7 | 409 900 |
| Grostonas 9 BG 9B | B19 | 6 | 2 | 34.8 | 3.9 | 38.7 | Sold |
| Grostonas 9 BG 9B | B20 | 6 | 1 | 28.8 | 3.9 | 32.7 | Sold |
| Grostonas 9 BG 9B | B21 | 6 | 2 | 26.6 | 3.9 | 30.5 | 129 900 |
| Grostonas 9 BG 9B | B22 | 7 | 2 | 34.9 | 3.9 | 38.8 | Sold |
| Grostonas 9 BG 9B | B23 | 7 | 1 | 28.9 | 3.9 | 32.8 | 154 900 |
| Grostonas 9 BG 9B | B24 | 7 | 2 | 26.7 | 3.9 | 30.6 | 144 900 |
| Grostonas 9 BG 9B | B25Penthouse** | 8 | 3 | 54.4 | 24.8 | 79.2 | Sold |
| Grostonas 9 BG 9B | B26Penthouse** | 8 | 2 | 62 | 21 | 83 | Sold |
| Grostonas 9 BG 9B | B27Penthouse** | 8 | 1 | 28.3 | 21.6 | 49.9 | Sold |
| Grostonas 9 BG 9B | B28 | 1 | 1 | 29.8 | 9.1 | 38.9 | Booked |
| Grostonas 9 AG 9A | A29 | 1 | 2 | 68.3 | 8.2 | 76.5 | 349 900 |
| Grostonas 9 AG 9A | A30 | 1 | 2 | 65.1 | 23.6 | 88.7 | 334 900 |
| Grostonas 9 AG 9A | A31 | 1 | 2 | 61.6 | - | 61.6 | 349 900 |
| Grostonas 9 AG 9A | A32 | 2 | 2 | 33.8 | 3.9 | 37.7 | Booked |
| Grostonas 9 AG 9A | A33 | 2 | 3 | 63.6 | 3.9 | 67.5 | 284 900 |
| Grostonas 9 AG 9A | A34 | 2 | 3 | 60 | 3.9 | 63.9 | 274 900 |
| Grostonas 9 AG 9A | A35 | 2 | 2 | 30.6 | 3.9 | 34.5 | 149 900 |
| Grostonas 9 AG 9A | A36 | 2 | 2 | 31.8 | 3.9 | 35.7 | 154 900 |
| Grostonas 9 AG 9A | A37 | 2 | 2 | 32.7 | 3.9 | 36.6 | Booked |
| Grostonas 9 AG 9A | A38 | 3 | 2 | 34.2 | 3.9 | 38.1 | Booked |
| Grostonas 9 AG 9A | A39 | 3 | 3 | 64 | 3.9 + 3.9 | 71.8 | 304 900 |
| Grostonas 9 AG 9A | A40 | 3 | 3 | 60.3 | 3.9 | 64.2 | 304 900 |
| Grostonas 9 AG 9A | A41 | 3 | 2 | 30.7 | 3.9 | 34.6 | 154 900 |
| Grostonas 9 AG 9A | A42 | 3 | 2 | 31.7 | 3.9 | 35.6 | Sold |
| Grostonas 9 AG 9A | A43 | 3 | 2 | 33 | 3.9 | 36.9 | 154 900 |
| Grostonas 9 AG 9A | A44 | 4+5 | 2 | 51.5 | 9.9 | 61.4 | 249 900 |
| Grostonas 9 AG 9A | A45 | 4 | 3 | 65.1 | 3.9 | 69 | 309 900 |
| Grostonas 9 AG 9A | A46 | 4 | 3 | 60.5 | 3.9 | 64.4 | 309 900 |
| Grostonas 9 AG 9A | A47 | 4 | 2 | 30.7 | 3.9 | 34.6 | 159 900 |
| Grostonas 9 AG 9A | A48 | 4 | 2 | 32.2 | 3.9 | 36.1 | 159 900 |
| Grostonas 9 AG 9A | A49 | 4 | 2 | 33.1 | 3.9 | 37 | 154 900 |
| Grostonas 9 AG 9A | A50 | 5 | 5 | 124.2 | 3.9 + 3.9 + 3.9 | 135.9 | 629 900 |
| Grostonas 9 AG 9A | A51 | 5+6 | 4 | 91.9 | 24.3 | 116.2 | Sold |
| Grostonas 9 AG 9A | A52 | 5 | 2 | 33.1 | 3.9 | 37 | 159 900 |
| Grostonas 9 AG 9A | A53 | 6+7 | 3 | 131.1 | 26.1 + 3.9 | 161.1 | Sold |
| Grostonas 9 AG 9A | A54 | 6 | 4 | 78.8 | 3.9 + 3.9 | 86.6 | 399 900 |
| Grostonas 9 AG 9A | A55 | 6 | 2 | 33.1 | 3.9 | 37 | 169 900 |
| Grostonas 9 AG 9A | A56 | 7 | 2 | 34.2 | 3.9 | 38.1 | 179 900 |
| Grostonas 9 AG 9A | A57 | 7 | 3 | 62.7 | 3.9 | 70.5 | 329 900 |
| Grostonas 9 AG 9A | A58 | 7 | 2 | 30.8 | 3.9 | 34.7 | 179 900 |
| Grostonas 9 AG 9A | A59 | 7 | 2 | 31.8 | 4 | 35.8 | 179 900 |
| Grostonas 9 AG 9A | A60 | 7 | 2 | 33.2 | 3.9 | 37.1 | 179 900 |
| Grostonas 9 AG 9A | A61Penthouse** | 8 | 3 | 70.2 | 26.5 | 96.7 | 449 900 |
| Grostonas 9 AG 9A | A62Penthouse** | 8 | 4 | 130.9 | 25.1 + 9.5 + 58 | 223.5 | Sold |
| Grostonas 9 AG 9A | A63Penthouse** | 8 | 3 | 66.1 | 24.3 + 3.9 | 94.3 | Sold |
| Grostonas 9 AG 9A | A64 | 1 | 2 | 64.5 | 11.2 | 75.7 | Booked |
* Display suite
** Penthouse
The developer reserves the right to make justified changes to the plans and prices.