ApartmentApt. | Floor | Rooms | Size m² | Balcony/ Terrace m² |
Total Space m² |
Price |
---|---|---|---|---|---|---|
A1 | 1 | 2 | 68.3 | 8.2 | 76.5 | 349 900 |
A2 | 1 | 2 | 65.1 | 23.6 | 88.7 | Booked |
A3 | 1 | 2 | 61.6 | - | 61.6 | 349 900 |
A4 | 1 | 2 | 64.5 | 11.2 | 75.7 | 329 900 |
A5 | 2 | 2 | 32.7 | 3.9 | 36.6 | 154 900 |
A6 | 2 | 2 | 33.8 | 3.9 | 37.7 | 154 900 |
A7 | 2 | 3 | 63.6 | 3.9 | 67.5 | 284 900 |
A8 | 2 | 3 | 60 | 3.9 | 63.9 | 274 900 |
A9 | 2 | 2 | 30.6 | 3.9 | 34.5 | 149 900 |
A10 | 2 | 2 | 31.8 | 3.9 | 35.7 | 154 900 |
A11 | 3 | 2 | 33 | 3.9 | 36.9 | 154 900 |
A12 | 3 | 2 | 34.2 | 3.9 | 38.1 | 154 900 |
A13 | 3 | 3 | 64 | 3.9 + 3.9 | 71.8 | 304 900 |
A14 | 3 | 3 | 60.3 | 3.9 | 64.2 | 304 900 |
A15 | 3 | 2 | 30.7 | 3.9 | 34.6 | 154 900 |
A16 | 3 | 2 | 31.7 | 3.9 | 35.6 | Sold |
A17 | 4 | 2 | 33.1 | 3.9 | 37 | 154 900 |
A18 | 4+5 | 2 | 51.5 | 9.9 | 61.4 | 249 900 |
A19 | 4 | 3 | 65.1 | 3.9 | 69 | 309 900 |
A20 | 4 | 3 | 60.5 | 3.9 | 64.4 | 309 900 |
A21 | 4 | 2 | 30.7 | 3.9 | 34.6 | Booked |
A22 | 4 | 2 | 32.2 | 3.9 | 36.1 | 159 900 |
A23 | 5 | 2 | 33.1 | 3.9 | 37 | 159 900 |
A25 | 5 | 5 | 124.2 | 3.9 + 3.9 + 3.9 | 135.9 | 629 900 |
A26 | 5+6 | 4 | 91.9 | 24.3 | 116.2 | Sold |
A27 | 6 | 2 | 33.1 | 3.9 | 37 | 169 900 |
A28 | 6 | 2 | 33.7 | 3.8 | 37.5 | Sold |
A29 | 6+7 | 3 | 131.1 | 26.1 + 3.9 | 161.1 | Sold |
A30 | 6 | 4 | 78.8 | 3.9 + 3.9 | 86.6 | 399 900 |
A31 | 7 | 2 | 33.2 | 3.9 | 37.1 | 179 900 |
A32 | 7 | 2 | 34.2 | 3.9 | 38.1 | 179 900 |
A33 | 7 | 3 | 62.7 | 3.9 | 70.5 | Booked |
A34 | 7 | 2 | 30.8 | 3.9 | 34.7 | Booked |
A35 | 7 | 2 | 31.8 | 4 | 35.8 | 179 900 |
A36Penthouse** | 8 | 3 | 70.2 | 26.5 | 96.7 | 449 900 |
A37Penthouse** | 8 | 4 | 130.9 | 25.1 + 9.5 + 58 | 223.5 | Sold |
A38Penthouse** | 8 | 3 | 66.1 | 24.3 + 3.9 | 94.3 | Sold |
* Display suite
** Penthouse
The developer reserves the right to make justified changes to the plans and prices.